EarthCARE, An Environmental Education Partnership ™

March 2005 OCDSB EarthCARE Audit Results

View a printable PDF version of these data.

Stats for the Ottawa-Carleton District School Board
  Board-wide Elementary Secondary
# Schools Completing Audit (%) 136 (91.5%) 108 (91.5%) 28 (90.3%)
Total # Students in Schools (avg/school) 68,946 46,026 (426) 22,920 (819)
# Rooms Audited(avg/school) 7948 5086 (47) 2862 (102)
# P/VP Involved 138 109 29
# Teachers Involved(avg/school) 351 (2.6) 285 (2.6) 66 (2.4)
# EC Students on Team (avg/school) 4272 (31.4) 3975 (37) 297 (10.6)
# EC Catalysts   45 active 73 (88 trained)
# Custodians Involved(avg/school) 151 114 (1.1) 37 (1.3)
# Parents Involved 49 48 1
# Community Sponsors 13 9 4
# Schools at February Training (%) 131(87.9%) 104(96.3%) 27(87.1%)
# EC Meetings to March 2005 1306 (9.6) 1057 (10) 249 (8.9)
# EC Lessons Used 23 21 2
Student Involvement Avg. Score / 3 1.60 1.81 0.78
Staff Involvement Avg. Score / 3 1.24 1.35 0.89
Frequency of Involvement Avg. Score / 3 1.67 1.81 1.11
Visibility of EC in school Avg. Score / 3 1.81 1.92 1.39
Faucets Counted (avg/school) 9288 (68.3) 6059 (56.1) 3229 (115.3)
Faucets Leaking (avg/school) 361(2.7) 264 (2.4) 97 (3.5)
Toilets Counted (avg/school) 4975 (36.5) 3449 (31.9) 1526 (54.5)
Toilets Leaking (avg/school) 70 (0.5) 42 (0.4) 28 (1.0)
Outside Lights Counted (avg/school) 2519 (18.5) 1788 (16.6) 731 (26.1)
On Unnecessarily (avg/school) 129 (0.9) 64 (0.6) 65 (2.3)
Computers Counted 15,282 (112.4) 9089 (84.2) 6193 (221.2)
Computers On Unnecessarily 3332 (24.5) 2100 (19.4) 1232 (44.0)
Inside Lights Counted 171,478 (1260.9) 101,305 (938.0) 70,173 (2506.2)
Lights On Unnecessarily 24,895 (183.1) 15,108 (139.9) 9787 (349.6)
Garbage in Recycling 1109 (8.2) 700 (6.5) 409 (14.6)
Recycling in Garbage 1947 (14.3) 1189 (11.0) 758 (27.1)
No Recycing Bin Where Needed 1488 (10.9) 689 (6.4) 799 (28.5)
Vents Blocked 773 (5.7) 618 (5.7) 155 (5.5)
Inappropriate Room Temperature 268 (2.0) 173 (1.6) 95 (3.4)

LOCO

The numbers of computers and lights on unnecessarily have been reported above.

In addition, we have calculated the percentage of computers and lights on unnecessarily, first by using the numbers above, second by averaging the percentages calculated for each school.

  Board-wide Elementary Secondary
Percentage of lights on unnecessarily in all schools 14.5% 14.9% 13.9%
Average percentage of inside lights on unnecessarily 15.6% 15.4% 16.3%
Percentage of computers on unnecessarily in all schools 21.8% 23.1% 19.9%
Average percentage of computers on unnecessarily 22.6% 23.1% 20.8%