EarthCARE, An Environmental Education Partnership ™

Spring 2007 OCDSB EarthCARE Audit Stats

Stats for the Ottawa-Carleton District School Board
  Elementary Secondary All Schools
# Schools completing audit (%) 99 (82.5%) 22 (75.9%) 121 (81.2%)
Total # students in schools (avg/school) 40,517 (409.3) 18,197 (827.1) 58,714 (485.2)
# Rooms audited (avg/school) 4612 (46.6) 2451 (111.4) 7063 (58.4)
# P/VP involved 73 15 88
# Teachers involved (avg/school) 213 (2.2) 70 (3.2) 283 (2.3)
# EC students on team (avg/school) 2611 (26.4) 260 (11.8) 2871 (23.7)
# Custodians involved (avg/school) 92 (0.9) 26 (1.2) 118 (1.0)
# Parents involved 57 3 60
# Community Sponsors 19 2 21
# Schools at Fall Training 107 28 135
# Schools at Spring Training 100 24 124
# EC Meetings to April 2006 1090 (11.0) 277 (12.6) 1367 (11.3)
# Schools using EC Lessons/Resources (%) 50 5 55
Average EC Activity Score (Max=10) 6 6 6
Student Involvement Avg. Score / 3 1.61 1.55 1.6
Staff Involvement Avg. Score / 3 1.26 1.27 1.26
Frequency of Involvement Avg. Score / 3 1.85 1.64 1.81
Visibility of EC in school Avg. Score / 3 1.99 1.86 1.97
Faucets counted (avg/school) 5329 (53.8) 2763 (125.6) 8092 (66.9)
Faucets leaking (avg/school) 216 (2.2) 100 (4.6) 316 (2.6)
Toilets counted (avg/school) 3075 (31.1) 1097 (49.9) 4172 (34.5)
Toilets leaking (avg/school) 40 (0.4) 7 (0.3) 47 (0.4)
Outside lights counted (avg/school) 1451 (14.7) 520 (23.6) 1971 (16.3)
On unnecessarily (avg/school) 60 (0.6) 7 (0.3) 67 (0.5)
Computers counted 8869 (89.6) 5812 (264.2) 14,681 (121.3)
On unnecessarily 1991 (20.1) 1183 (53.8) 3174 (26.2)
Inside Lights Counted 94,355 (953.1) 60,541 (2751.9) 154,896 (1280.1)
On Unnecessarily 13,556 (136.9) 7111 (323.2) 20,667 (170.8)
Garbage in Recycling 593 (6.0) 322 (14.6) 915 (7.6)
Recycling in Garbage 886 (8.9) 567 (25.8) 1453 (12.0)
No Recycling Bin where needed 327 (3.3) 292 (13.3) 619 (5.1)
Vents Blocked 519 (5.2) 106 (4.8) 625 (5.2)
Inappropriate Room Temperature 185 (1.9) 172 (7.8) 357 (3.0)

LoCo

The numbers of computers and lights on unnecessarily have been reported above.

In addition, we have calculated the percentage of computers and lights on unnecessarily, first by using the numbers above, second by averaging the percentages calculated for each school.

LOCO stats for the Ottawa-Carleton District School Board
  Elementary Secondary All Schools
Percentage of lights on unnecessarily in all schools 14.40% 11.70% 13.30%
Average percentage of inside lights on unnecessarily 14.70% 11.00% 14.00%
Percentage of computers on unnecessarily in all schools 22.40% 20.40% 21.60%
Average percentage of computers on unnecessarily 22.30% 20.60% 22.00%